<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>learning design notes &#187; Mayer</title>
	<atom:link href="http://learningdesignnotes.com/tag/mayer/feed/" rel="self" type="application/rss+xml" />
	<link>http://learningdesignnotes.com</link>
	<description>thoughts on learning, design and writing</description>
	<lastBuildDate>Sun, 20 May 2012 14:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Don&#8217;t give me pretty graphics&#8230;</title>
		<link>http://learningdesignnotes.com/featured/dont-give-me-pretty-graphics/</link>
		<comments>http://learningdesignnotes.com/featured/dont-give-me-pretty-graphics/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:21:35 +0000</pubDate>
		<dc:creator>sheri</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Mayer]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://learningdesignnotes.com/?p=1368</guid>
		<description><![CDATA[&#160; Many people think graphics are solely about aesthetics, making it pretty.  Graphics communicate meaning, the same way words communicate meaning when you speak or write. In fact some of the human race&#8217;s earliest recorded communications were graphics. Learning people should be especially attune to the power of graphics Why?  Because our brains are wired for the visual.  Research has demonstrated our memory is able to recall visuals better than text.  This phenomenon has it&#8217;s own name: the pictorial superiority effect (PSE).  Richard Medina sites studies that show when information is presented orally, people remember about 10% when tested 72 hours later.  If you add graphics that figure goes up to 65% . (234, Brain...]]></description>
		<wfw:commentRss>http://learningdesignnotes.com/featured/dont-give-me-pretty-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

